Market Scan
GOOG 623.05 0.00 (0.00%) |
|
| Last Trade: | 623.05 |
| Trade Time: | 4:00pm |
| Change: | 0.00 |
| Perc Change: | 0.00% |
| Prev Close: | 623.05 |
| Open: | N/A |
| Ask: | 621.17 |
| Day's Range: | N/A - N/A |
| 52wk Range: | 473.02 - 670.25 |
| Volume: | 200 |
| Avg Vol: | 2465890 |
| Market Cap: | 203.1B |
| P/E (ttm): | 18.88 |
| PES (ttm): | 32.998 |
Simply the best stock alerts and picks...
Stockmister is here Performance is key in this business, our alerts on active stocks always perform, find out for yourself rick free, sign-up below...
GOOG Recent News
05/18/2012 09:00 AM
05/18/2012 08:05 AM
05/18/2012 07:07 AM
05/18/2012 07:04 AM
05/18/2012 05:02 AM



