Market Scan
GOOG 873.32 -9.47 (-1.07%) |
|
| Last Trade: | 873.32 |
| Trade Time: | 4:00pm |
| Change: | -9.47 |
| Perc Change: | -1.07% |
| Prev Close: | 882.79 |
| Open: | 875.26 |
| Ask: | 873.40 |
| Day's Range: | 871.01 - 878.82 |
| 52wk Range: | 556.52 - 844.00 |
| Volume: | 2296760 |
| Avg Vol: | 2320560 |
| Market Cap: | 289.7B |
| P/E (ttm): | 26.41 |
| PES (ttm): | 33.422 |
Simply the best stock alerts and picks...
Stockmister is here Performance is key in this business, our alerts on active stocks always perform, find out for yourself rick free, sign-up below...
GOOG Recent News
05/25/2013 12:02 AM
05/24/2013 11:48 PM
05/24/2013 11:44 PM
05/24/2013 11:30 PM
05/24/2013 11:21 PM



